
1000 - .264/6.5mm 130gr. TARGET VLD -- 10 - 100 count boxes.
By the box -- $50.00.
100ct Part # | 26403 |
100ct Box Weight | 1.96 |
100ct Box Dimensions | 3.4 x 3.4 x 1.7 |
100ct MSRP | 66.99 |
Caliber | 6.5 mm |
Bullet Weight | 130 Grain |
Product Line | VLD Target |
G1 BC | 0.562 |
G7 BC | 0.288 |
G7 Form Factor | 0.926 |
Minimum Twist (or faster) | 1:8" |
Ogive Style | Secant (VLD) |
Base Style | Boat Tail |
Jacket | J4 Target Jacket |
Sectional Density | 0.266 |
Bullet Dia. | 0.264 |
OAL | 1.31 |
Base to Ogive | 0.719 |
Nose Length | 0.735 |
Bearing Surface | 0.445 |
Boat Tail Length | 0.223 |

New in boxes BERGER Jacketed Bullets.
700 - .243/6mm 87gr. LD HUNTING -- 7 - 100 count boxes.
By the box -- $40.00.
100ct Part # | 24524 |
100ct Box Weight | 1.35 |
100ct Box Dimensions | 3.4 x 3.4 x 1.7 |
100ct MSRP | 53.99 |
Caliber | 6 mm |
Bullet Weight | 87 Grain |
Product Line | VLD Hunting |
G1 BC | 0.427 |
G7 BC | 0.219 |
G7 Form Factor | 0.961 |
Minimum Twist (or faster) | 1:10" |
Ogive Style | Secant (VLD) |
Base Style | Boat Tail |
Jacket | J4 Hunting Jacket |
Sectional Density | 0.21 |
Bullet Dia. | 0.243 |
OAL | 1.042 |
Base to Ogive | 0.488 |
Nose Length | 0.605 |
Bearing Surface | 0.281 |
Boat Tail Length | 0.156 |

1000 - .308 168gr. TARGET VLD -- 10 - 100 count boxes.
By the box -- $55.00.
100ct Part # | 30510 |
100ct Box Weight | 2.5 |
100ct Box Dimensions | 3.4 x 3.4 x 1.7 |
100ct MSRP | 72.99 |
Caliber | 30 Caliber |
Bullet Weight | 168 Grain |
Product Line | VLD Hunting |
G1 BC | 0.498 |
G7 BC | 0.255 |
G7 Form Factor | 0.992 |
Minimum Twist (or faster) | 1:13" |
Ogive Style | Secant (VLD) |
Base Style | Boat Tail |
Jacket | J4 Hunting Jacket |
Sectional Density | 0.253 |
Bullet Dia. | 0.308 |
OAL | 1.261 |
Base to Ogive | 0.563 |
Nose Length | 0.75 |
Bearing Surface | 0.33 |
Boat Tail Length | 0.181 |
Bullet Reference Charts
Can ship but buyer pays shipping cost!!
Thanks for looking!!